SW IN Region | 122,047 | 137,806 | 12.9 % |
Gibson Co. | 14,125 | 15,323 | 8.5 % |
Posey Co. | 11,076 | 11,544 | 4.2 % |
Vanderburgh Co. | 76,300 | 84,507 | 10.8 % |
Warrick Co. | 20,546 | 26,432 | 28.6 % |
Tri-State Region | 350,186 | 377,368 | 7.8 % |
Indiana | 2,532,319 | 2,903,554 | 14.7 % |
SW IN Region | 579 | 1,160 | 100.3 % |
Gibson Co. | 45 | 100 | 121.7 % |
Posey Co. | 60 | 169 | 181.6 % |
Vanderburgh Co. | 277 | 529 | 90.9 % |
Warrick Co. | 197 | 363 | 84.0 % |
Tri-State Region | 1,337 | 2,540 | 90.0 % |
Indiana | 13,083 | 40,025 | 205.9 % |
SW IN Region | 588 | 1,131 | 92.3 % |
Gibson Co. | 49 | 99 | 101.3 % |
Posey Co. | 61 | 167 | 175.9 % |
Vanderburgh Co. | 272 | 509 | 87.3 % |
Warrick Co. | 206 | 356 | 72.5 % |
Tri-State Region | 1,365 | 2,556 | 87.3 % |
Indiana | 12,434 | 39,518 | 217.8 % |
SW IN Region | $381,555 | $459,370 | 20.4 % |
Gibson Co. | $81,533 | $96,501 | 18.4 % |
Posey Co. | $101,885 | $120,900 | 18.7 % |
Vanderburgh Co. | $85,164 | $101,527 | 19.2 % |
Warrick Co. | $112,973 | $140,443 | 24.3 % |
Tri-State Region | $2,062,829 | $2,487,097 | 20.6 % |
Indiana | $106,811 | $130,111 | 21.8 % |
SW IN Region | 4,622 | 5,205 | 12.6 % |
Gibson Co. | 481 | 530 | 10.3 % |
Posey Co. | 503 | 538 | 7.1 % |
Vanderburgh Co. | 2,357 | 2,652 | 12.5 % |
Warrick Co. | 1,281 | 1,485 | 15.9 % |
Tri-State Region | 11,679 | 14,000 | 19.9 % |
Indiana | 88,669 | 118,120 | 33.2 % |
Known for its skilled and talented workforce, Gibson County offers businesses a prime location to compete globally. Dubbed the “Crossroads of America,” Gibson County offers the right conditions for advanced manufacturing, food and other sectors. With excellent schools, affordable utility rates and state-of-the-art healthcare as well as desirable lifestyle amenities, Gibson County provides a balanced workforce and rich community culture.